Argentina suspense transaction list
POST
/trade/query/suspenseAccount/orderListRequest headers
Request parameters
| Field | Type | Required | Description |
|---|---|---|---|
pageIndex | String | No | Next-page cursor; omit it for the first page |
pageSize | Integer | No | Defaults to 500; maximum 1,000 |
beginTime | String | Yes | Start time in yyyy-MM-dd HH:mm:ss format |
endTime | String | Yes | End time in yyyy-MM-dd HH:mm:ss format |
Request example
{ "pageSize": 500, "beginTime": "2026-09-01 00:00:00", "endTime": "2026-09-17 23:59:59"}Response parameters
| Field | Type | Required | Maximum length | Description |
|---|---|---|---|---|
code | int | Yes | - | Status code; a value other than 200 indicates an error |
data | Object | Yes | - | Response body |
data.pageIndex | String | No | - | Next-page cursor |
data.records | List | Yes | - | Suspense transaction list |
data.records.bankId | String | Yes | - | Bank receipt ID |
data.records.suspenseAmount | String | Yes | - | Suspense amount |
data.records.theoreticalAmount | String | Yes | - | Expected credited amount |
data.records.userIdCard | String | No | - | User identification number |
data.records.userName | String | No | - | User’s full name |
data.records.suspenseCallbackTime | String | No | - | Suspense callback time (Argentina local time) |
data.records.cvu | String | No | - | CVU |
msg | String | No | - | Error message |
tid | String | Yes | - | Trace ID |
Response example
{ "code": 200, "data": { "pageIndex": null, "records": [ { "bankId": "BANK_ID", "suspenseAmount": "100.00", "theoreticalAmount": "100.00", "userIdCard": "ID_NUMBER", "userName": "TEST USER", "suspenseCallbackTime": "2026-09-17 12:00:00", "cvu": "CVU_NUMBER" } ] }, "msg": "success", "tid": "747bbf80261844ed85b809212aab0d81"}